CRM
Meridian Supplies Pte Ltd · 14 clients with an open invoice this month · outstanding S$66,976.30 · 4 with a person
Clients
| Client | Invoice | Amount | Days late | Status |
|---|---|---|---|---|
Holland V Wine Bar Mr Julien Marchand | MS-2026-0265 | S$18,450.00 | 80 | Escalated |
Northstar Logistics Mr Desmond Phua | MS-2026-0298 | S$7,320.00 | 69 | Escalated |
Lim Brothers Catering Ms Lim Pei Shan | MS-2026-0371 | S$6,880.00 | 34 | Disputed |
Jurong Fresh Mart Mr Wong Kah Wai | MS-2026-0340 | S$12,600.00 | 50 | Instalment request |
Queenstown Florist Ms Evelyn Chan | MS-2026-0352 | S$1,045.00 | 42 | Promise to pay |
Ah Kow Hardware Trading Mr Tan Ah Kow | MS-2026-0418 | S$2,340.00 | 12 | Promise to pay |
Woodlands Auto Parts Mr Benny Ho | MS-2026-0366 | S$5,215.80 | 38 | Chasing |
Raffles Event Rentals Ms Clara Sim | MS-2026-0411 | S$4,780.00 | 19 | Chasing |
Clementi Dental Supplies Dr Mark Lau | MS-2026-0428 | S$2,150.00 | 9 | Chasing |
Kim Seng Printing Ms Joanne Kwek | MS-2026-0433 | S$3,415.00 | 5 | Chasing |
Bedok Bistro Mr Alvin Yeo | MS-2026-0437 | S$1,920.50 | 3 | Chasing |
Geylang Spice Co Mdm Rosnah Ali | MS-2026-0441 | S$860.00 | 1 | Chasing |
Jurong Fresh Mart
Mr Wong Kah Wai · kahwai@jurongfresh.example · +65 9001 2212
- Invoice
- MS-2026-0340
- Amount
- S$12,600.00
- Due
- 19 Aug · 50 days late
- Status
- Instalment request2 × S$6,300
- Channels
- EmailWhatsApp
Timeline
- 20 JulInvoice MS-2026-0340 issued · S$12,600.00 · due 19 Aug
- 8 Oct, 09:00Chased by email and WhatsApp · 50 days late
- 8 OctReply read: Instalment request · needs approval
